Chambersburg Cardinals Banner

Home

Merchandise

EQUIPMENT

Schedule

Standings

Directions

Message Board

Roster

History

Sponsors

Links

Contact Us

© 2008 CC

 

Roster

HEAD COACH JAKE MINNICH
HEAD COACH'S ASSISTANT  DAIN GARLAND
OFFENSIVE COORDINATOR JAKE MINNICH
DEFENSIVE COORDINATOR CJ JOHNSON
SPECIAL TEAMS CHAD FAUSON
GENERAL MANAGER GARY GELSINGER
STATISTICIAN  
HEALTH PERSONNEL DEBBIE RYDER
MEDICAL PERSONNEL APRIL RHONE
CHEERLEADER COACH BONNIE NALEWAK
EQUIPMENT PERSONNEL ELIJAH JEFFERSON
SUPPLY PERSONNEL JR GENE
# Player Position Height Weight
0 SEAN COLLIER K 5' 11" 150
1 RONALD DAWKINS TE 6' 2" 220
2 KYLE MacMILLIAN WR 6' 0" 180
3 FREDY DEL VILLAR DB 5' 11" 200
4 JESSE CORRELL WR 5' 9" 175
5 JUAN WALKER  LB 5' 11" 210
6 IVAN RANDOLPH DB 5' 9" 185
7 RAYMOND CLEMETSON  TE 6' 3" 210
8 RONALD FRAZIER LB 6' 0" 215
9 JOSHUA LEININGER QB 6' 2" 205
10 JOSHUA FINAFROCK QB 6' 0" 230
11 MARK HAGENBUCH QB 6' 2" 190
12        
13        
14 JAFARI JEFFERSON DB 5' 7" 165
15        
18        
20 ANDRE McDONALD RB 5' 8" 225
21 DAN ZDARKO LB 5' 10" 205
22 LUCAS TAYLOR WR 5' 11" 180
23 LAWRENCE DAWSON LB 5' 10" 215
25 KEVIN ROWZEE DB 5' 11" 205
26 DUSTIN MOWEN RB 6' 0" 185
27 ISAAC SOLOMON RB 5' 8" 190
30 NOLAN SMITH DB 6' 2" 190
31 NATHAN MATHEWS DB 6' 1" 195
33 JONATHAN BULLETT TE 6' 3" 220
36 ADAM WRAY  DB 5' 11" 180
39 BRIAN ZEIS  RB 6' 0" 245
40 ARKELL DENNIS LB 6' 2" 210
42 MICHAEL McGEEHAN LB 6' 3" 230
43 RUSSELL RUCKMAN LB 6' 0" 220
44        
45        
47 MICHAEL FORNEY LB 5' 10" 200
50 JASON NALEWAK LB 5' 11" 215
55 CORY HORNER DL 6' 2" 235
56 MICHAEL BAKER OL 6' 2" 250
58        
60        
64        
65 DARNELL JOHNSON OL 5' 11" 260
66 CHAD FAUSON OL 6' 1" 275
69 ERIC STAUB OL 6' 0" 300
70        
71 JUSTIN MORALES OL 6' 2" 275
72 JONATHAN PRETLOW OL 6' 1" 325
73 ADAM BLOOD DL 6' 0" 260
74        
75        
78        
80 DONNIE STACHE WR 5' 10" 155
85 ANDREW FRISBY WR 6' 0" 190
88        
93        
95        
99 JOSEPH BRUMFIELD DL 6' 2" 275